| વર્ગ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| આવૃત્તિ | $12$ | $16$ | $8$ | $6$ | $8$ |
Explore More
| ઉંમર (વર્ષમાં) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| દર્દીઓની સંખ્યા | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| આવૃત્તિ | $5$ | $x$ | $20$ | $15$ | $y$ | $5$ |
| વર્ગ | $80-90$ | $90-100$ | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ | $150-160$ | $160-170$ |
|---|---|---|---|---|---|---|---|---|---|
| આવૃત્તિ | $6$ | $18$ | $78$ | $80$ | $100$ | $72$ | $0$ | $40$ | $6$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo