| ડ્રાઇવરોની ઉંમર (વર્ષમાં) | $0$ અકસ્માત | $1$ અકસ્માત | $2$ અકસ્માત | $3$ અકસ્માત | $3$ થી વધુ અકસ્માત |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| $50$ થી વધુ | $360$ | $45$ | $35$ | $15$ | $9$ |
Explore More
| એકમ કસોટી | $I$ | $II$ | $III$ | $IV$ | $V$ |
| મેળવેલ ગુણની ટકાવારી | $69$ | $71$ | $73$ | $68$ | $74$ |
| ગુણ | વિદ્યાર્થીઓની સંખ્યા |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ અને તેથી વધુ | $8$ |
| કુલ | $90$ |
| પરિણામ | $3$ છાપ | $2$ છાપ | $1$ છાપ | એક પણ છાપ નહીં |
| આવૃત્તિ | $23$ | $72$ | $77$ | $28$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo