| मासिक आय (रुपये में) | $0$ टेलीविजन | $1$ टेलीविजन | $2$ टेलीविजन | $2$ से अधिक टेलीविजन |
| $< 10000$ | $20$ | $80$ | $10$ | $0$ |
| $10000-14999$ | $10$ | $240$ | $60$ | $0$ |
| $15000-19999$ | $0$ | $380$ | $120$ | $30$ |
| $20000-24999$ | $0$ | $520$ | $370$ | $80$ |
| $25000$ और उससे अधिक | $0$ | $1100$ | $760$ | $220$ |
Explore More
| $\text{इकाई का अंक}$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ |
| $\text{बारंबारता}$ | $8$ | $9$ | $12$ | $15$ | $10$ | $7$ | $12$ | $10$ | $9$ | $8$ |
| मासिक आय (रुपये में) | प्रति घर टेलीविजन की संख्या |
| $0, 1, 2, 2$ से अधिक | |
| $< 10000$ | $20, 80, 10, 0$ |
| $10000-14999$ | $10, 240, 60, 0$ |
| $15000-19999$ | $0, 380, 120, 30$ |
| $20000-24999$ | $0, 520, 370, 80$ |
| $25000$ और उससे अधिक | $0, 1100, 760, 220$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo