| $Run$ | $[NO]_{0}$ | $[Cl_{2}]_{0}$ | $r_{0}$ |
| $1$ | $0.10$ | $0.10$ | $0.18$ |
| $2$ | $0.10$ | $0.20$ | $0.35$ |
| $3$ | $0.20$ | $0.20$ | $1.40$ |
Explore More
| Initial Concentration $(A)$ | Initial Concentration $(B)$ | Initial rate of formation of $C$ $(mol \, L^{-1} \, s^{-1})$ |
| $0.1 \, M$ | $0.1 \, M$ | $1.2 \times 10^{-3}$ |
| $0.1 \, M$ | $0.2 \, M$ | $1.2 \times 10^{-3}$ |
| $0.2 \, M$ | $0.1 \, M$ | $2.4 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo