| $Run$ | $[A] / mol \ L^{-1}$ | $[B] / mol \ L^{-1}$ | Initial rate of formation of $D / mol \ L^{-1} \ min^{-1}$ |
| $I.$ | $0.1$ | $0.1$ | $6.0 \times 10^{-3}$ |
| $II.$ | $0.3$ | $0.2$ | $7.2 \times 10^{-2}$ |
| $III.$ | $0.3$ | $0.4$ | $2.88 \times 10^{-1}$ |
| $IV.$ | $0.4$ | $0.1$ | $2.40 \times 10^{-2}$ |
Explore More
| $Expt.$ | $[X]_0 / mol \ L^{-1}$ | $[Y]_0 / mol \ L^{-1}$ | $Rate / mol \ L^{-1} s^{-1}$ |
| $1$ | $0.25$ | $0.25$ | $1.0 \times 10^{-6}$ |
| $2$ | $0.50$ | $0.25$ | $4.0 \times 10^{-6}$ |
| $3$ | $0.25$ | $0.50$ | $8.0 \times 10^{-6}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo