| Distillation | Distillation under reduced pressure | Steam distillation |
|---|---|---|
| $i$. Used to separate two liquids having a sufficient difference (more than $30^{\circ}C$) in their boiling points and to purify impure liquids. | $i$. Used to purify liquids having very high boiling points that decompose at or below their boiling points by lowering the pressure. | $i$. Applied to substances that are steam volatile and immiscible with water. |
| $ii$. Purified liquid is obtained directly. | $ii$. Pure liquid is obtained after the process. | $ii$. $A$ mixture of water and the liquid is obtained,which is then separated using a separatory funnel. |
| $iii$. Pressure in the flask does not need to be decreased. | $iii$. Pressure in the flask must be decreased. | $iii$. Steam is passed through the mixture. |
Explore More
| Column-$I$ (Mixture of compounds) | Column-$II$ (Separation Technique) |
|---|---|
| $A$. $H_2O / CH_2Cl_2$ | $I$. Crystallization |
| $B$. $\alpha$-tetralone / $p$-nitrophenol | $II$. Differential solvent extraction |
| $C$. Kerosene / Naphthalene | $III$. Column chromatography |
| $D$. $C_6H_{12}O_6 / NaCl$ | $IV$. Fractional Distillation |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo