| Sum | Frequency |
| $2$ | $14$ |
| $3$ | $30$ |
| $4$ | $42$ |
| $5$ | $55$ |
| $6$ | $72$ |
| $7$ | $75$ |
| $8$ | $70$ |
| $9$ | $53$ |
| $10$ | $46$ |
| $11$ | $28$ |
| $12$ | $15$ |
Explore More
| < strong>Test Number | < strong>Marks obtained |
| $1$ | $62$ |
| $2$ | $72$ |
| $3$ | $78$ |
| $4$ | $91$ |
| $5$ | $85$ |
| Age (in years) | Number of persons surviving out of a sample of one million |
| $60$ | $16090$ |
| $61$ | $11490$ |
| $62$ | $8012$ |
| $63$ | $5448$ |
| $64$ | $3607$ |
| $65$ | $2320$ |
| Monthly income (in Rs) | $0$ Televisions | $1$ Television | $2$ Televisions | Above $2$ Televisions |
| $< 10000$ | $20$ | $80$ | $10$ | $0$ |
| $10000-14999$ | $10$ | $240$ | $60$ | $0$ |
| $15000-19999$ | $0$ | $380$ | $120$ | $30$ |
| $20000-24999$ | $0$ | $520$ | $370$ | $80$ |
| $25000$ and above | $0$ | $1100$ | $760$ | $220$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo