| Number of heads | $0$ | $1$ | $2$ | $3$ |
| Frequency | $70$ | $190$ | $175$ | $65$ |
Explore More
| Age (in years) | Number of persons surviving out of a sample of one million |
| $60$ | $16090$ |
| $61$ | $11490$ |
| $62$ | $8012$ |
| $63$ | $5448$ |
| $64$ | $3607$ |
| $65$ | $2320$ |
| < strong>Test Number | < strong>Marks obtained |
| $1$ | $62$ |
| $2$ | $72$ |
| $3$ | $78$ |
| $4$ | $91$ |
| $5$ | $85$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo