Explore More
| $A / mol \ L^{-1}$ | $0.20$ | $0.20$ | $0.40$ |
| $B / mol \ L^{-1}$ | $0.30$ | $0.10$ | $0.05$ |
| $r_0 / mol \ L^{-1} \ s^{-1}$ | $5.07 \times 10^{-5}$ | $5.07 \times 10^{-5}$ | $1.43 \times 10^{-4}$ |
| Experiment | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | Initial rate / $mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $2.0 \times 10^{-2}$ |
| $II$ | $-$ | $0.2$ | $4.0 \times 10^{-2}$ |
| $III$ | $0.4$ | $0.4$ | $-$ |
| $IV$ | $-$ | $0.2$ | $2.0 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo