Explore More
| ઉંમર (વર્ષમાં) | દસ લાખના નમૂનામાંથી જીવિત રહેલા વ્યક્તિઓની સંખ્યા |
| $60$ | $16090$ |
| $61$ | $11490$ |
| $62$ | $8012$ |
| $63$ | $5448$ |
| $64$ | $3607$ |
| $65$ | $2320$ |
| આયુષ્ય (કલાકમાં) | $300$ | $500$ | $700$ | $900$ | $1100$ |
| આવૃત્તિ | $10$ | $12$ | $23$ | $25$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo