| Class interval $(km/h)$ | Frequency |
|---|---|
| $30-40$ | $3$ |
| $40-50$ | $6$ |
| $50-60$ | $25$ |
| $60-70$ | $65$ |
| $70-80$ | $50$ |
| $80-90$ | $28$ |
| $90-100$ | $14$ |
Explore More
| Head | Expenditure (in $Rs$) |
|---|---|
| Food | $4000$ |
| Education | $2500$ |
| Clothing | $1000$ |
| House Rent | $3500$ |
| Others | $2500$ |
| Savings | $1500$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo