Explore More
| Class | $0-10$ | $10-20$ | $20-40$ | $40-70$ | $70-100$ |
| Frequency | $15$ | $13$ | $28$ | $36$ | $27$ |
| Head | Expenditure (in $Rs$) |
|---|---|
| Food | $4000$ |
| Education | $2500$ |
| Clothing | $1000$ |
| House Rent | $3500$ |
| Others | $2500$ |
| Savings | $1500$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo