Explore More
| $\text{प्राप्त अंक}$ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| $\text{लड़कों की संख्या}$ | $6$ | $8$ | $10$ | $4$ | $2$ |
| आयु | $15$ | $16$ | $17$ | $18$ | $19$ | $20$ |
| छात्रों की संख्या | $5$ | $8$ | $5$ | $12$ | $X$ | $Y$ |
| $x_i$ | $2$ | $3$ | $5$ | $7$ | $9$ |
|---|---|---|---|---|---|
| $f_i$ | $8$ | $6$ | $4$ | $2$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo