Explore More
| प्रयोग | $[A] / mol \ L^{-1}$ | $[B] / mol \ L^{-1}$ | प्रारंभिक दर / $mol \ L^{-1} \ min^{-1}$ |
| $I$ | $0.1$ | $0.1$ | $6.00 \times 10^{-3}$ |
| $II$ | $0.1$ | $0.2$ | $2.40 \times 10^{-2}$ |
| $III$ | $0.2$ | $0.1$ | $1.20 \times 10^{-2}$ |
| $IV$ | $X$ | $0.2$ | $7.20 \times 10^{-2}$ |
| $V$ | $0.3$ | $Y$ | $2.88 \times 10^{-1}$ |
| प्रयोग | $\frac{-d[NO]}{dt} \ (mol \ L^{-1} \ s^{-1})$ | $[NO] \ (mol \ L^{-1})$ | $[H_2] \ (mol \ L^{-1})$ |
| $1$ | $4.8 \times 10^{-5}$ | $1 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $2$ | $43.2 \times 10^{-5}$ | $3 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $3$ | $86.4 \times 10^{-5}$ | $3 \times 10^{-2}$ | $2 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo