| Time | Position of Person $A$ $(km)$ | Position of Person $B$ $(km)$ | Position of Person $C$ $(km)$ |
| $8.00\, am$ | $0$ | $0$ | $0$ |
| $8.05\, am$ | $4$ | $5$ | $10$ |
| $8.10\, am$ | $13$ | $10$ | $19$ |
| $8.15\, am$ | $20$ | $15$ | $24$ |
| $8.20\, am$ | $25$ | $20$ | $27$ |
Explore More
| Time | Distance from her home $(km)$ |
|---|---|
| $06:45 \, am$ | $0$ |
| $07:00 \, am$ | $8$ |
| $01:30 \, pm$ | $8$ |
| $01:45 \, pm$ | $0$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo