| $Expt.$ | $[X]_0 / mol \ L^{-1}$ | $[Y]_0 / mol \ L^{-1}$ | $Rate / mol \ L^{-1} s^{-1}$ |
| $1$ | $0.25$ | $0.25$ | $1.0 \times 10^{-6}$ |
| $2$ | $0.50$ | $0.25$ | $4.0 \times 10^{-6}$ |
| $3$ | $0.25$ | $0.50$ | $8.0 \times 10^{-6}$ |
Explore More
| $Exp.$ | $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | પ્રારંભિક દર $(mol \ L^{-1} \ s^{-1})$ |
| $1$ | $2.5 \times 10^{-4}$ | $3 \times 10^{-5}$ | $5 \times 10^{-4}$ |
| $2$ | $5 \times 10^{-4}$ | $6 \times 10^{-5}$ | $4 \times 10^{-3}$ |
| $3$ | $1 \times 10^{-3}$ | $6 \times 10^{-5}$ | $1.6 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo