Explore More
| Column-$I$ | Column-$II$ |
| $(a)$. Planula | $(i)$. Mussel |
| $(b)$. Glochidium | $(ii)$. Crab |
| $(c)$. Nauplius | $(iii)$. Obelia |
| $(d)$. Cysticercus | $(iv)$. Nereis |
| $(v)$. Taenia solium |
| Column-$I$ | Column-$II$ |
| $I.$ Skin without scales | $p.$ $Catla$ |
| $II.$ Placoid scales | $q.$ $Hagfish$ |
| $III.$ Cycloid scales | $r.$ $Chameleon$ |
| $IV.$ Epidermal scales | $s.$ $Ray-fish$ |
| Organisms | Characteristics |
|---|---|
| $(a)$ Platyhelminthes | $(i)$ Cylindrical body with no segmentation |
| $(b)$ Echinoderms | $(ii)$ Warm-blooded animals with direct development |
| $(c)$ Hemichordates | $(iii)$ Bilateral symmetry with incomplete digestive system |
| $(d)$ Aves | $(iv)$ Radial symmetry with indirect development |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo