| Process | Condition |
| $(I)$ Adiabatic | $(A) \Delta W = 0$ |
| $(II)$ Isothermal | $(B) \Delta Q = 0$ |
| $(III)$ Isochoric | $(C) \Delta U \neq 0, \Delta W \neq 0, \Delta Q \neq 0$ |
| $(IV)$ Isobaric | $(D) \Delta U = 0$ |
Explore More
| Column $I$ | Column $II$ | Column $III$ |
|---|---|---|
| $(I)$ $W_{1-2} = \frac{1}{\gamma-1}(P_2V_2 - P_1V_1)$ | $(i)$ Isothermal | $(P)$ [Graph $P$] |
| $(II)$ $W_{1-2} = -P(V_2 - V_1)$ | (ii) Isochoric | $(Q)$ [Graph $Q$] |
| $(III)$ $W_{1-2} = 0$ | (iii) Isobaric | $(R)$ [Graph $R$] |
| $(IV)$ $W_{1-2} = -nRT \ln(\frac{V_2}{V_1})$ | (iv) Adiabatic | $(S)$ [Graph $S$] |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo