Explore More
| પ્રારંભિક દબાણ $p$ (torr) | $707$ | $79$ | $37.5$ |
| અર્ધ-આયુષ્ય $t_{1/2}$ (min) | $84$ | $84$ | $84$ |
| પ્રયોગ | $[Cl_2] \ (M)$ | $[NO] \ (M)$ | દર $(mol \ L^{-1} \sec^{-1})$ |
| $I$ | $0.05$ | $0.05$ | $1 \times 10^{-3}$ |
| $II$ | $0.15$ | $0.05$ | $3 \times 10^{-3}$ |
| $III$ | $0.05$ | $0.15$ | $9 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo