Explore More
| $Exp$ | $[A]$ | $[B]$ | $Rate$ |
| $1$ | $0.012$ | $0.035$ | $0.10$ |
| $2$ | $0.024$ | $0.070$ | $0.80$ |
| $3$ | $0.024$ | $0.035$ | $0.10$ |
| $4$ | $0.012$ | $0.070$ | $0.80$ |
| प्रयोग | $[NO] \ (mol \ L^{-1})$ | $[H_{2}] \ (mol \ L^{-1})$ | दर $(mol \ L^{-1} \ s^{-1})$ |
| $1$ | $8 \times 10^{-5}$ | $8 \times 10^{-5}$ | $7 \times 10^{-9}$ |
| $2$ | $24 \times 10^{-5}$ | $8 \times 10^{-5}$ | $2.1 \times 10^{-8}$ |
| $3$ | $24 \times 10^{-5}$ | $32 \times 10^{-5}$ | $8.4 \times 10^{-8}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo