Explore More
| आयु (वर्षों में) | $16-20$ | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| व्यक्तियों की संख्या | $5$ | $6$ | $12$ | $14$ | $26$ | $12$ | $16$ | $9$ |
| ऊंचाई ($cm$ में) | लड़कों की संख्या |
| $95-105$ | $9$ |
| $105-115$ | $13$ |
| $115-125$ | $26$ |
| $125-135$ | $30$ |
| $135-145$ | $12$ |
| $145-155$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo