| Species $A$ | Species $B$ | Name of Interaction |
| $+$ | $+$ | Mutualism |
| $-$ | $-$ | Competition |
| $+$ | $-$ | Predation |
| $+$ | $-$ | Parasitism |
| $+$ | $0$ | Commensalism |
| $-$ | $0$ | Amensalism |
Explore More
| Column-$I$ | Column-$II$ |
| $P. +,+$ | $I. \text{Mutualism}$ |
| $Q. -,-$ | $II. \text{Parasitism}$ |
| $R. -,0$ | $III. \text{Competition}$ |
| $S. +,0$ | $IV. \text{Amensalism}$ |
| $T. +,-$ | $V. \text{Commensalism}$ |
| $VI. \text{Predation}$ |
| Column $I$ | Column $II$ |
|---|---|
| $A$. Calotropis | $i$. Invertebrates |
| $B$. Pisaster | $ii$. Distasteful |
| $C$. Monarch butterfly | $iii$. Cryptically coloured |
| $D$. Frogs | $iv$. Cardio glycosides |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo