| यौगिक (प्रकार) | क्वथनांक $(K)$ |
| $n$-ब्यूटेन (हाइड्रोकार्बन) | $273$ |
| मेथॉक्सीएथेन (ईथर) | $281$ |
| प्रोपेनल (एल्डिहाइड) | $322$ |
| एसीटोन (कीटोन) | $329$ |
| प्रोपेन-$1$-ऑल (अल्कोहल) | $370$ |
Explore More
| कॉलम-$I$ | कॉलम-$II$ |
|---|---|
| $A$. एसीटोफिनोन और बेंजोफिनोन | $P$. $NaHCO_3$ |
| $B$. फिनोल और बेंजोइक एसिड | $Q$. $NaHSO_3$ |
| $C$. प्रोपेनोन और इथेनल | $R$. $I_2 / NaOH$ |
| $D$. एसीटोन और एसीटोफिनोन | $S$. फेहलिंग विलयन |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo