| Colour | Number | Multiplier | Tolerance $(\%)$ |
| Black | $0$ | $10^{0}$ | - |
| Brown | $1$ | $10^{1}$ | - |
| Red | $2$ | $10^{2}$ | - |
| Orange | $3$ | $10^{3}$ | - |
| Yellow | $4$ | $10^{4}$ | - |
| Green | $5$ | $10^{5}$ | - |
| Blue | $6$ | $10^{6}$ | - |
| Violet | $7$ | $10^{7}$ | - |
| Gray | $8$ | $10^{8}$ | - |
| White | $9$ | $10^{9}$ | - |
| Gold | - | $10^{-1}$ | $5\%$ |
| Silver | - | $10^{-2}$ | $10\%$ |
| No Colour | - | - | $20\%$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo