| Molecular formula | Name | Molecular weight | $B.P. (K)$ | $M.P. (K)$ |
| $CH_4$ | Methane | $16$ | $111.0$ | $90.5$ |
| $C_2H_6$ | Ethane | $30$ | $184.4$ | $101.0$ |
| $C_3H_8$ | Propane | $44$ | $230.9$ | $85.3$ |
| $C_4H_{10}$ | $n$-Butane | $58$ | $272.4$ | $134.6$ |
| $C_5H_{12}$ | $n$-Pentane | $72$ | $309.1$ | $143.3$ |
| $C_6H_{14}$ | Hexane | $86$ | $341.9$ | $178.5$ |
| $C_7H_{16}$ | Heptane | $100$ | $371.4$ | $182.4$ |
| $C_8H_{18}$ | Octane | $114$ | $398.7$ | $216.2$ |
| $C_9H_{20}$ | Nonane | $128$ | $423.8$ | $222.0$ |
| $C_{10}H_{22}$ | Decane | $142$ | $447.1$ | $243.3$ |
| $C_{20}H_{42}$ | Icosane | $282$ | $615.0$ | $236.2$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo