| ગુણધર્મ | $\alpha$-કિરણો | $\beta$-કિરણો | $\gamma$-કિરણો |
|---|---|---|---|
| સ્વરૂપ | હિલિયમ ન્યુક્લિયસ $(He^{2+})$ | ઝડપી ગતિ કરતા ઇલેક્ટ્રોન $(e^-)$ | વિદ્યુતચુંબકીય વિકિરણ (ફોટોન) |
| વીજભાર | $+2$ એકમ | $-1$ એકમ | તટસ્થ $(0)$ |
| દળ | $4 \ amu$ | અવગણ્ય $(1/1837 \ amu)$ | દળ નથી |
| ભેદન શક્તિ | સૌથી ઓછી | $\alpha$ કરતા $100$ ગણી વધારે | $\alpha$ કરતા $1000$ ગણી વધારે |
| નિર્માણ | $He^{2+} + 2e^- \rightarrow He_{(g)}$ | - | - |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo