| Ion | Configuration | Unpaired electron$(s)$ | Calculated Magnetic moment | Observed Magnetic moment |
| $Sc^{3+}$ | $3d^{0}$ | $0$ | $0$ | $0$ |
| $Ti^{3+}$ | $3d^{1}$ | $1$ | $1.73$ | $1.75$ |
| $Ti^{2+}$ | $3d^{2}$ | $2$ | $2.84$ | $2.76$ |
| $V^{2+}$ | $3d^{3}$ | $3$ | $3.87$ | $3.86$ |
| $Cr^{2+}$ | $3d^{4}$ | $4$ | $4.90$ | $4.80$ |
| $Mn^{2+}$ | $3d^{5}$ | $5$ | $5.92$ | $5.96$ |
| $Fe^{2+}$ | $3d^{6}$ | $4$ | $4.90$ | $5.3-5.5$ |
| $Co^{2+}$ | $3d^{7}$ | $3$ | $3.87$ | $4.4-5.2$ |
| $Ni^{2+}$ | $3d^{8}$ | $2$ | $2.84$ | $2.9-3.4$ |
| $Cu^{2+}$ | $3d^{9}$ | $1$ | $1.73$ | $1.8-2.2$ |
| $Zn^{2+}$ | $3d^{10}$ | $0$ | $0$ | $-$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo