| પરમાણ્વીય ક્રમાંક | દળ ક્રમાંક | ન્યુટ્રોનની સંખ્યા | પ્રોટોનની સંખ્યા | ઇલેક્ટ્રોનની સંખ્યા | પરમાણ્વીય જાતિનું નામ |
| $9$ | - | $10$ | - | - | - |
| $16$ | $32$ | - | - | - | સલ્ફર |
| - | $24$ | - | $12$ | - | - |
| - | $2$ | - | $1$ | - | - |
| - | $1$ | $0$ | $1$ | $0$ | - |
| પરમાણ્વીય ક્રમાંક | દળ ક્રમાંક | ન્યુટ્રોનની સંખ્યા | પ્રોટોનની સંખ્યા | ઇલેક્ટ્રોનની સંખ્યા | પરમાણ્વીય જાતિનું નામ |
| $9$ | $19$ | $10$ | $9$ | $9$ | ફ્લોરિન |
| $16$ | $32$ | $16$ | $16$ | $16$ | સલ્ફર |
| $12$ | $24$ | $12$ | $12$ | $12$ | મેગ્નેશિયમ |
| $1$ | $2$ | $1$ | $1$ | $1$ | ડ્યુટેરિયમ |
| $1$ | $1$ | $0$ | $1$ | $0$ | હાઇડ્રોજન આયન |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo