| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
| $9$ | - | $10$ | - | - | - |
| $16$ | $32$ | - | - | - | sulphur |
| - | $24$ | - | $12$ | - | - |
| - | $2$ | - | $1$ | - | - |
| - | $1$ | $0$ | $1$ | $0$ | - |
| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
| $9$ | $19$ | $10$ | $9$ | $9$ | Fluorine |
| $16$ | $32$ | $16$ | $16$ | $16$ | Sulphur |
| $12$ | $24$ | $12$ | $12$ | $12$ | Magnesium |
| $1$ | $2$ | $1$ | $1$ | $1$ | Deuterium |
| $1$ | $1$ | $0$ | $1$ | $0$ | Hydrogen ion |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo