Explore More
| Column-$I$ (Location) | Column-$II$ (Number of Bird Species) |
|---|---|
| $P$. Colombia | $I$. $56$ |
| $Q$. New York | $II$. $105$ |
| $R$. Greenland | $III$. $1200$ |
| $S$. India | $IV$. $1400$ |
| $T$. Amazonian rain forest | $V$. $1300$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo