| \text{Particulars} | \text{Firm } $A$ \text{ and Firm } $B$ |
| \text{No. of wage earners} | $A: 586, B: 648$ |
| \text{Mean of monthly wages} | $A: Rs. 5253, B: Rs. 5253$ |
| \text{Variance of wages} | $A: 100, B: 121$ |
Explore More
| Measure | Height | Weight |
| Mean | $162.6 \ cm$ | $52.36 \ kg$ |
| Variance | $127.69 \ cm^2$ | $23.1361 \ kg^2$ |
| Class interval | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ |
| Frequency | $4$ | $1$ | $10$ | $3$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo