| परिणाम | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| बारंबारता | $180$ | $150$ | $160$ | $170$ | $150$ | $190$ |
Explore More
| स्कोर $(x)$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ |
| आवृत्ति $(f)$ | $5$ | $9$ | $12$ | $17$ | $14$ | $10$ | $6$ |
| अंक | अनुभाग $A$ की बारंबारता | अनुभाग $B$ की बारंबारता |
|---|---|---|
| $0-15$ | $3$ | $3$ |
| $15-30$ | $12$ | $16$ |
| $30-45$ | $28$ | $25$ |
| $45-60$ | $30$ | $27$ |
| $60-75$ | $35$ | $40$ |
| $75-90$ | $13$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo