| Monthly income (in Rs) | Number of Televisions per household |
| $0, 1, 2, \text{Above } 2$ | |
| $< 10000$ | $20, 80, 10, 0$ |
| $10000-14999$ | $10, 240, 60, 0$ |
| $15000-19999$ | $0, 380, 120, 30$ |
| $20000-24999$ | $0, 520, 370, 80$ |
| $25000$ and above | $0, 1100, 760, 220$ |
Explore More
| Age (in years) | $20-29$ | $30-39$ | $40-49$ | $50-59$ | $60$ and above |
| Number of workers | $38$ | $27$ | $86$ | $46$ | $3$ |
| Sum | Frequency |
| $2$ | $14$ |
| $3$ | $30$ |
| $4$ | $42$ |
| $5$ | $55$ |
| $6$ | $72$ |
| $7$ | $75$ |
| $8$ | $70$ |
| $9$ | $53$ |
| $10$ | $46$ |
| $11$ | $28$ |
| $12$ | $15$ |
| Number of defective parts | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ | $10$ | $11$ | $12$ | $13$ |
| Days | $50$ | $32$ | $22$ | $18$ | $12$ | $12$ | $10$ | $10$ | $10$ | $8$ | $6$ | $6$ | $2$ | $2$ |
| Sum | Frequency |
| $2$ | $14$ |
| $3$ | $30$ |
| $4$ | $42$ |
| $5$ | $55$ |
| $6$ | $72$ |
| $7$ | $75$ |
| $8$ | $70$ |
| $9$ | $53$ |
| $10$ | $46$ |
| $11$ | $28$ |
| $12$ | $15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo