Explore More
| પ્રયોગ | $[A]$ | $[B]$ | પ્રક્રિયાનો દર $(mol \ L^{-1} \ s^{-1})$ |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.4$ | $0.1$ | $0.8 \times 10^{-2}$ |
| $3$ | $0.1$ | $0.2$ | $1.6 \times 10^{-2}$ |
| દબાણ $(mm \ Hg)$ | $50, 100, 200$ |
| અર્ધ-આયુષ્ય સમય $(hrs)$ | $3.52, 1.76, 0.88$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo