| Column $X$ | Column $Y$ |
| $(1)$ Orchid | $(P)$ Undifferentiated mass of cells |
| $(2)$ Methylophilus methylotrophus | $(Q)$ Twice the amount of lysine and tryptophan |
| $(3)$ Callus | $(R)$ High rate of protein production |
| $(4)$ Hybrid maize | $(S)$ Embryo rescue |
Explore More
| List-$I$ | List-$II$ |
| $a$. Gene gun | $i$. Replacement of a faulty gene by a normal healthy gene |
| $b$. Gene therapy | $ii$. Used for transfer of gene |
| $c$. Gene cloning | $iii$. Total $DNA$ in the cells of an organism |
| $d$. Genome | $iv$. To obtain identical copies of a particular $DNA$ molecule |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo