Explore More
| अभिक्रिया क्रम संख्या | $H_2$ का प्रारंभिक दाब / $kPa$ | $NO$ का प्रारंभिक दाब / $kPa$ | प्रारंभिक दर $(-\frac{dp}{dt}) / (kPa \ s^{-1})$ |
| $1$ | $65.6$ | $40.0$ | $0.135$ |
| $2$ | $65.6$ | $20.1$ | $0.033$ |
| $3$ | $38.6$ | $65.6$ | $0.214$ |
| $4$ | $19.2$ | $65.6$ | $0.106$ |
| प्रयोग | $\frac{-d[NO]}{dt} \ (mol \ L^{-1} \ s^{-1})$ | $[NO] \ (mol \ L^{-1})$ | $[H_2] \ (mol \ L^{-1})$ |
| $1$ | $4.8 \times 10^{-5}$ | $1 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $2$ | $43.2 \times 10^{-5}$ | $3 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $3$ | $86.4 \times 10^{-5}$ | $3 \times 10^{-2}$ | $2 \times 10^{-3}$ |
| $Observation$ | $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | $Rate \ (mol \ L^{-1} \ sec^{-1})$ |
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.2$ | $0.1$ | $4 \times 10^{-3}$ |
| $3$ | $0.1$ | $0.2$ | $8 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo