| संरचना | सामान्य नाम | $IUPAC$ नाम |
|---|---|---|
| $C_6H_5Br$ | ब्रोमोबेंजीन | ब्रोमोबेंजीन |
| $o-C_6H_4Br_2$ | $o$-डाईब्रोमोबेंजीन | $1,2$-डाईब्रोमोबेंजीन |
| $m-C_6H_4Br_2$ | $m$-डाईब्रोमोबेंजीन | $1,3$-डाईब्रोमोबेंजीन |
| $p-C_6H_4Br_2$ | $p$-डाईब्रोमोबेंजीन | $1,4$-डाईब्रोमोबेंजीन |
| $C_6H_3Br_3$ | सममित ट्राईब्रोमोबेंजीन | $1,3,5$-ट्राईब्रोमोबेंजीन |
| $C_6H_3Br_3$ | - | $1,2,4$-ट्राईब्रोमोबेंजीन |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo