Explore More
| Column $A$ | Column $B$ | Column $C$ |
| $(1)$ Planaria | $(a)$ Planula | $(e)$ Ostia |
| $(2)$ Hyalonema | $(b)$ Pseudocoelomate | $(f)$ Flame cells |
| $(3)$ Hydra | $(c)$ Platyhelminthes | $(g)$ Polyp |
| $(4)$ Wuchereria | $(d)$ Porifera | $(h)$ Aschelminthes |
| Column-$I$ | Column-$II$ (Phylum) | Column-$III$ (Example) |
|---|---|---|
| $I$. Water canal system | $a$. Porifera | $p$. Sea lily |
| $II$. Proboscis | $b$. Hemichordata | $q$. Sepia |
| $III$. Water vascular system | $c$. Mollusca | $r$. Sycon |
| $IV$. Shell | $d$. Echinodermata | $s$. Balanoglossus |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo