| वर्ग (सेकंड) | $13.8-14.0$ | $14.0-14.2$ | $14.2-14.4$ | $14.4-14.6$ | $14.6-14.8$ | $14.8-15.0$ |
| बारंबारता | $2$ | $4$ | $5$ | $71$ | $48$ | $20$ |
Explore More
| ऊंचाई ($cm$ में) | बारंबारता | संचयी बारंबारता |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| कुल | $50$ | - |
| वर्ग | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| बारंबारता | $6$ | $8$ | $17$ | $x$ | $42$ | $30$ | $y$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo