Explore More
| સમય | $t$ | $\infty$ |
| $P_{\text{system}}$ | $P_t$ | $P_{\infty}$ |
| પ્રયોગ | $[A]$ $(mol \ L^{-1})$ | $[B]$ $(mol \ L^{-1})$ | પ્રારંભિક દર $(mol \ L^{-1} \ min^{-1})$ |
|---|---|---|---|
| $I$ | $0.10$ | $0.20$ | $6.93 \times 10^{-3}$ |
| $II$ | $0.10$ | $0.25$ | $6.93 \times 10^{-3}$ |
| $III$ | $0.20$ | $0.30$ | $1.386 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo