| तत्व | $\left( \Delta_{i}H_{1} \right)$ | $\left( \Delta_{i}H_{2} \right)$ | $\left( \Delta_{eg}H \right)$ |
|---|---|---|---|
| $I$ | $520$ | $7300$ | $-60$ |
| $II$ | $419$ | $3051$ | $-48$ |
| $III$ | $1681$ | $3374$ | $-328$ |
| $IV$ | $1008$ | $1846$ | $-295$ |
| $V$ | $2372$ | $8581$ | $+48$ |
| $VI$ | $738$ | $1451$ | $-40$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo