| $Exp.$ | $[A]_0$ | $[B_2]_0$ | $Rate \ (mol \ L^{-1} \ s^{-1})$ |
| $(1)$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $(2)$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $(3)$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
Explore More
| Expt | $\frac{-d[NO]}{dt} \ (mol \ L^{-1} \ s^{-1})$ | $[NO] \ (mol \ L^{-1})$ | $[H_2] \ (mol \ L^{-1})$ |
| $1$ | $4.8 \times 10^{-5}$ | $1 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $2$ | $43.2 \times 10^{-5}$ | $3 \times 10^{-2}$ | $1 \times 10^{-3}$ |
| $3$ | $86.4 \times 10^{-5}$ | $3 \times 10^{-2}$ | $2 \times 10^{-3}$ |
| Exp. | $[A] \ (mol \ L^{-1})$ | $[B_2] \ (mol \ L^{-1})$ | Rate $(mol \ L^{-1} \ S^{-1})$ |
|---|---|---|---|
| $1$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $2$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $3$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo