| Interval | Inputs $(A, B)$ | Output $(Y = A \cdot B)$ |
| $t \leq t_{1}$ | $A=0, B=0$ | $Y=0$ |
| $t_{1}$ to $t_{2}$ | $A=1, B=0$ | $Y=0$ |
| $t_{2}$ to $t_{3}$ | $A=1, B=1$ | $Y=1$ |
| $t_{3}$ to $t_{4}$ | $A=0, B=1$ | $Y=0$ |
| $t_{4}$ to $t_{5}$ | $A=0, B=0$ | $Y=0$ |
| $t_{5}$ to $t_{6}$ | $A=1, B=0$ | $Y=0$ |
| $t > t_{6}$ | $A=0, B=0$ | $Y=0$ |
Explore More
| Input $A$ | Input $B$ | Output $Y$ |
|---|---|---|
| $0$ | $1$ | $C$ |
| $0$ | $0$ | $D$ |
| $1$ | $0$ | $E$ |
| $1$ | $1$ | $F$ |
| $A$ | $B$ | $Y$ |
|---|---|---|
| $0$ | $0$ | $1$ |
| $0$ | $1$ | $0$ |
| $1$ | $0$ | $1$ |
| $1$ | $1$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo