| List-$I$ | List-$II$ |
|---|---|
| $(A)$ आयनन एन्थैल्पी | $(i)$ $P < Si < Mg < Na$ |
| $(B)$ धात्विक गुण | $(ii)$ $I < N < O < F$ |
| $(C)$ इलेक्ट्रॉन लब्धि एन्थैल्पी | $(iii)$ $B < Be < C < O < N$ |
| $(D)$ विद्युत ऋणात्मकता | $(iv)$ $I < Br < F < Cl$ |
Explore More
| तत्व का विवरण | तत्व | $\Delta_{i}H_1$ | $\Delta_{i}H_2$ | $\Delta_{eg}H$ |
| $(i)$ सबसे अधिक सक्रिय अधातु | $(A)$ | $419$ | $3051$ | $-48$ |
| $(ii)$ सबसे अधिक सक्रिय धातु | $(B)$ | $1681$ | $3374$ | $-328$ |
| $(iii)$ न्यूनतम सक्रियता वाला तत्व | $(C)$ | $738$ | $1451$ | $-40$ |
| $(iv)$ डाइहेलाइड बनाने वाली धातु | $(D)$ | $2372$ | $5251$ | $+48$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo