Match the following.
Column $- I$ | Column $- II$ |
$(A)$ Lamark | $(p)$ Finch bird |
$(B)$ De Vries | $(q)$ Evening primerose |
$(C)$ Darwin | $(r)$ Giraffes |
$(s)$ Melanic moths |
$A-r, B-q, C-s$
$A-r, B-q, C-p$
$A-q, B-s, C-p$
$A-r, B-s, C-p$
Match the columns :
Column - $I$ | Column - $II$ |
$(1)$ Mutation | $(a)$ Change in population allele frequencies due to chance alone. |
$(2)$ Gene flow | $(b)$ Difference insurvival and reproduction |
$(3)$ Natural selection | $(c)$ Immigration, emigration change allele frequencies. |
$(4)$ Genetic drift | $(d)$ Source of new alleles. |
Contribution of scientist : Hugo de Vries, Hardy - Weinberg and Ernest Haeckel.
Definitions / Explanation : Homology & Adaptive radiation or divergent evolution
Definitions / Explanation : Evolution & Theory of species creation