| Column $I$ | Column $II$ |
| $A$. Thylakoids | $(i)$ Disc-shaped sacs in Golgi apparatus |
| $B$. Cristae | $(ii)$ Condensed structure of $DNA$ |
| $C$. Cisternae | $(iii)$ Flat membranous sacs in stroma |
| $D$. Chromatin | $(iv)$ Infoldings in mitochondria |
Explore More
| $A$. Microfilament | $i$. Cellulose |
| $B$. Microtubules | $ii$. Cytoskeleton |
| $C$. Intermediate filament | $iii$. In cilia and flagella |
| $D$. Cell wall | $iv$. Durable protein |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo