| Column-$I$ | Column-$II$ |
| $a.$ Joint diastole | $(i)$ $0.8$ second |
| $b.$ Heart beat | $(ii)$ All four chambers of heart are relaxed. |
| $c.$ Cardiac cycle | $(iii)$ $72$ times/min |
| $d.$ Stroke volume | $(iv)$ $70$ mL |
Explore More
| Vessel | Renal vein | Pulmonary artery | Hepatic portal vein | Main Aortic arch |
|---|---|---|---|---|
| $(a)$ | $PO_2 = 95 \, mm \, Hg, PCO_2 = 40 \, mm \, Hg$ | Less concentration of ions in blood | More fatty acid and glycerol in the blood | $PO_2 = 95 \, mm \, Hg, PCO_2 = 40 \, mm \, Hg$ |
| $(b)$ | Blood $pH = 7.4$ | Less excretory substances than other blood vessels | More nutritive substances | More oxygen than pulmonary artery |
| $(c)$ | Less excretory wastes | $PO_2 = 40 \, mm \, Hg, PCO_2 = 45 \, mm \, Hg$ | Less amount of fatty acid and glycerol compare to other blood vessels | More excretory substances than renal vein |
| $(d)$ | More oxygen than pulmonary artery | More excretory waste than renal vein | $PO_2 = 95 \, mm \, Hg, PCO_2 = 40 \, mm \, Hg$ | Less excretory waste than hepatic portal vein |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo