Match the Column - $I$ with $II$
Column $I$ | Column $II$ |
$(1)$ Pusa Shubhra | $(a)$ Leaf and stripe rust |
$(2)$ Pusa swarnim | $(b)$ Curl blight black rot |
$(3)$ Pusa sadabahar | $(c)$ Chily mosaic virus |
$(4)$ Himgiri | $(d)$ White rust |
$1-a, 2-c, 3-d, 4-b$
$1-b, 2-d, 3-d c, 4-a$
$1-d, 2-c, 3-b, 4-a$
$1-a, 2-b, 3-d, 4-c$
Match the following columns.
Column $- I$ | Column $- II$ |
$(a)$ Apiculture | $(1)$ Honeybee |
$(b)$ Pisciculture | $(2)$ Fish |
$(c)$ Green revolution | $(3)$ Agriculture |
$(d)$ White revolution | $(4)$ Milk |
Mark the incorrect statement for inbreeding
Essential oils are those which
A scion is grafted to a stock. The quality of fruits produced will be determined by the genotype of