Explore More
| $[A] \ (mol/L)$ | $[B] \ (mol/L)$ | दर $(mol/L \cdot s)$ |
| $0.05$ | $0.05$ | $1.2 \times 10^{-3}$ |
| $0.10$ | $0.05$ | $2.4 \times 10^{-3}$ |
| $0.05$ | $0.10$ | $1.2 \times 10^{-3}$ |
| प्रयोग | $[A] \ (mol \ L^{-1})$ | $[B_2] \ (mol \ L^{-1})$ | दर $(mol \ L^{-1} \ S^{-1})$ |
|---|---|---|---|
| $1$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $2$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $3$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
| प्रयोग | $[S]$ | $[Nu]$ | दर |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2.2 \times 10^{-3}$ |
| $2$ | $0.2$ | $0.1$ | $4.4 \times 10^{-3}$ |
| $3$ | $0.1$ | $0.2$ | $4.4 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo