Explore More
| Class | $5 - 10$ | $10 - 15$ | $15 - 20$ | $20 - 25$ | $25 - 30$ | $30 - 35$ |
| Frequency | $2$ | $k$ | $28$ | $54$ | $k + 1$ | $5$ |
| List-$I$ | List-$II$ |
|---|---|
| $(a) \sum_{i=1}^n(x_i-\bar{x})$ | $(i) \text{ Median}$ |
| $(b) \text{ Variance } (\sigma^2)$ | $(ii) \text{ Coefficient of variation}$ |
| $(c) \text{ Mean deviation}$ | $(iii) \text{ Zero}$ |
| $(d) \text{ Measure used to find the homogeneity of given two series}$ | $(iv) \text{ Mean of the absolute deviations from any measure of central tendency}$ |
| $(v) \text{ Mean of the squares of the deviations from mean}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo